Cement Equipment center
You are here:Home > Products > Cement Equipment > content
Roller Crusher

Tube Mill

Raw mill and cement mill

order on line
This equipment is the main equipment for power milling raw materials and chamotte in cement plants, it can be used for open-flow powder milling system and circle-flow powder milling system with powder dressing machine, it can be also used for powder milling medium hardness materials and other materials can be milled in metallurgy, electric power, chemical industry and other industries.
 
Kind Type Cylinder
(mm)
Cylinder
Rotation
speed
Capacity
(t/h)
Motor
Power
(kw)
Weight Remarks
Diameter Length r/min Raw Cement
Tube Mill M2265 2200 6500 21.95 17-19 12-14 380 48.5  
M2275 2200 7500 21.95 19-21 13-15 380 51.4  
M22110 2200 11000 21.95 20-22 14-16 570 79.5  
M2470 2400 7000 20.4 22-24 14-15 475 68.5  
M24100 2400 10000 20.4 28-30 17-18 630 98.6  
M26130 2600 13000 19.7 37-4 25-30 1000 164.8  
M3090 3000 9000 18.7 36-44 30-35 1000 157.2  
M30110 3000 11000 18.7 55-65 40-47 1250 175  
M32120 3200 12000 17.8 68-75 48-56 1400 210  
M3475 3400 7500 16.9 56-60 44-48 1000 166.7  
M35110 3500 11000 16.5   50-55 2000 141 No main drive
M38120 3800 12000 16.3   58-60 2500 225.6 No main drive
M40130 4000 13000 15.46   90-100 2ⅹ1600 376  
M42110 4200 11000 15.75   105-110 2800 254.2 No main drive
Drying
Mill
M2270 2200 7000 21.95 15-17   280 46.9  
M2670 2600 7000 19.6 22-25   570 85  
M3290 3200 9000 17.7 48-52   1000 126  
M35100 3500 10000 16.5 70-75   2ⅹ630 186.6  
M46110 4600 11000 15 140-150   2500 272 No main drive
High-fine cement mill MX2295 2200 9500 21.4   14-15 475 68.2  
MX22110 2200 11000 21.4   15.1-16.1 570 85.6  
MX24110 2400 11000 21.68   20.6-22.7 630 108  
MX24130 2400 13000 19.4   21.6-23.8 800 121  
MX26130 2600 13000 19.7   24.6-27.1 1000 169.8  
MX3090 3000 9000 18.7   26.6-28.5 1000 161  
MX30110 3000 11000 18.7   28.6-32.8 1250 183.5  
MX30130 3000 13000 18.7   33-36 1250 199.5  
MX32120 3200 12000 17.8   31.8-38.2 1400 213  
1. The weight does not include motor's, electronic control's and grinding materials' weight.
2. No prior notice will be given for any changes of products.
3. We can make nonstandard design according the customers' requests
 
Copy Right: Zhengzhou Mega Industry Co., Ltd. All rights reserved.