Mineral Processing Equipment center
You are here:Home > Products > Mineral Processing Equipment > content
Roller Crusher

Flotation Machine

Widely used in metal nonmetal, rare metal and other industries.

order on line
This equipment is the main equipment in mineral ore benefication plant, for rough selecting, selecting, scavenging, reversing and other mineral dressing work, and the mechanical mix flotation machine is divided to XJ (A type), SF type, JJF type and so on; it’s widely used in metal nonmetal, rare metal and other industries.
Type Model Effective Volume (m³) Capacity (m³/min) Main axle Scraper Dimensions (L×W×H) (mm) Weight per cell (kg)
Power (kw) Rotation speed (r/min) Rotation speed (r/min) Power (kw)
XJ Type XJ-0.35 0.35 0.18~0.4 1.5 483 17.5 0.55 700×700×700 460
XJ-0.62 0.62 0.3~0.9 3 400 16 1.1 900×820×850 980
XJ-1.1 1 0.6~1.6 5.5 330 16 1.1 1100×1100×1000 1390
XJ-2.8 2.8 1.5~3.5 11 280 16 1.1 1750×1600×1100 2430
XJ-5.8 5.8 5.0~7.0 22 240 16 1.5 2200×2200×2200 3533
SF Type SF-1.2 1.2 0.6~1.6 5.5 330 16 1.1 1100×1100×1100 1373
SF-2.8 2.8 1.5~3.5 11 268 16 1.1 1750×1600×1150 2638
SF-4 4 2.0~4.0 15 220 16 1.5 1850×2050×1200 2583
SF-8 8 4.0~8.0 30 191 16 1.5 2200×2900×1700 4129
SF-10 10 5.0~10 30 191 16 1.5 2200×2900×1400 4486
SF-20 20 5.0~20 30×2 191 16 1.5 2850×3800×2000 9828
JJF Type JJF-3 3 1.0~3.0 11 360 16 1.5 1700×1600×1150 2100
JJF-4 4 2.0~4.0 11 305 16 1.5 1600×2150×1250 2350
JJF-8 8 4.0~8.0 22 233 16 1.5 2200×2900×1400 4500
JJF-10 10 5.0~10 22 233 16 1.5 2200×2900×1700 4820
JJF-20 20 5.0~20 37 180 16 1.5 2850×3800×2000 10500
 
Copy Right: Zhengzhou Mega Industry Co., Ltd. All rights reserved.